<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What Pinterest Analytics Tells You About Your Audience	</title>
	<atom:link href="https://www.brianmanon.com/pinterest-analytics-tells-audience/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.brianmanon.com/pinterest-analytics-tells-audience/</link>
	<description>Internet Marketing the Simple Way</description>
	<lastBuildDate>Thu, 21 Sep 2017 02:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0</generator>
	<item>
		<title>
		By: Isabel Dias		</title>
		<link>https://www.brianmanon.com/pinterest-analytics-tells-audience/#comment-1788</link>

		<dc:creator><![CDATA[Isabel Dias]]></dc:creator>
		<pubDate>Thu, 21 Sep 2017 02:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://brianmanon.com/?p=733#comment-1788</guid>

					<description><![CDATA[Thanks for sharing all that info! Super helpful.]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing all that info! Super helpful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LuxeBudget		</title>
		<link>https://www.brianmanon.com/pinterest-analytics-tells-audience/#comment-1785</link>

		<dc:creator><![CDATA[LuxeBudget]]></dc:creator>
		<pubDate>Wed, 20 Sep 2017 18:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://brianmanon.com/?p=733#comment-1785</guid>

					<description><![CDATA[So much great information! Thanks for sharing]]></description>
			<content:encoded><![CDATA[<p>So much great information! Thanks for sharing</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brittney		</title>
		<link>https://www.brianmanon.com/pinterest-analytics-tells-audience/#comment-1784</link>

		<dc:creator><![CDATA[Brittney]]></dc:creator>
		<pubDate>Wed, 20 Sep 2017 13:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://brianmanon.com/?p=733#comment-1784</guid>

					<description><![CDATA[Great tips! Thank you!]]></description>
			<content:encoded><![CDATA[<p>Great tips! Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Avril Mc Donnell		</title>
		<link>https://www.brianmanon.com/pinterest-analytics-tells-audience/#comment-1760</link>

		<dc:creator><![CDATA[Avril Mc Donnell]]></dc:creator>
		<pubDate>Thu, 07 Sep 2017 01:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://brianmanon.com/?p=733#comment-1760</guid>

					<description><![CDATA[Very informative thank you]]></description>
			<content:encoded><![CDATA[<p>Very informative thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Leanne Brookes		</title>
		<link>https://www.brianmanon.com/pinterest-analytics-tells-audience/#comment-1661</link>

		<dc:creator><![CDATA[Leanne Brookes]]></dc:creator>
		<pubDate>Mon, 31 Jul 2017 14:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://brianmanon.com/?p=733#comment-1661</guid>

					<description><![CDATA[Bookmarked this page for educational reading later when I&#039;m home! I&#039;m dying to get better at Pinterest! thanks for sharing, Leanne X]]></description>
			<content:encoded><![CDATA[<p>Bookmarked this page for educational reading later when I&#8217;m home! I&#8217;m dying to get better at Pinterest! thanks for sharing, Leanne X</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Quick and Dirty Guide to Pinterest Marketing - Brian Manon		</title>
		<link>https://www.brianmanon.com/pinterest-analytics-tells-audience/#comment-1282</link>

		<dc:creator><![CDATA[The Quick and Dirty Guide to Pinterest Marketing - Brian Manon]]></dc:creator>
		<pubDate>Mon, 16 Jan 2017 19:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://brianmanon.com/?p=733#comment-1282</guid>

					<description><![CDATA[[&#8230;] What Pinterest Analytics Tells You About Your Audience [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] What Pinterest Analytics Tells You About Your Audience [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dana		</title>
		<link>https://www.brianmanon.com/pinterest-analytics-tells-audience/#comment-745</link>

		<dc:creator><![CDATA[Dana]]></dc:creator>
		<pubDate>Thu, 07 Jul 2016 12:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://brianmanon.com/?p=733#comment-745</guid>

					<description><![CDATA[This was really interesting and insightful to read through, thank you!]]></description>
			<content:encoded><![CDATA[<p>This was really interesting and insightful to read through, thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tania		</title>
		<link>https://www.brianmanon.com/pinterest-analytics-tells-audience/#comment-744</link>

		<dc:creator><![CDATA[Tania]]></dc:creator>
		<pubDate>Thu, 07 Jul 2016 12:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://brianmanon.com/?p=733#comment-744</guid>

					<description><![CDATA[This was just what I needed to step up my Pinterest game. I didn&#039;t even know they had their own analytics! I&#039;m a brand new blogger so I need to step up my game in everything lol Thank you so much! ]]></description>
			<content:encoded><![CDATA[<p>This was just what I needed to step up my Pinterest game. I didn&#8217;t even know they had their own analytics! I&#8217;m a brand new blogger so I need to step up my game in everything lol Thank you so much! </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lesha		</title>
		<link>https://www.brianmanon.com/pinterest-analytics-tells-audience/#comment-736</link>

		<dc:creator><![CDATA[Lesha]]></dc:creator>
		<pubDate>Tue, 05 Jul 2016 14:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://brianmanon.com/?p=733#comment-736</guid>

					<description><![CDATA[I love Pinterest! It drives traffic to my blogs more than any other network. I love that they have their own analytics, which helps me understand my audience much better. - HilLesha]]></description>
			<content:encoded><![CDATA[<p>I love Pinterest! It drives traffic to my blogs more than any other network. I love that they have their own analytics, which helps me understand my audience much better. &#8211; HilLesha</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Teresa Laura &#124; MCBL		</title>
		<link>https://www.brianmanon.com/pinterest-analytics-tells-audience/#comment-733</link>

		<dc:creator><![CDATA[Teresa Laura &#124; MCBL]]></dc:creator>
		<pubDate>Mon, 04 Jul 2016 18:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://brianmanon.com/?p=733#comment-733</guid>

					<description><![CDATA[This is so insightful! Pinterest has become a huge tool in growing my blog&#039;s audience lately!]]></description>
			<content:encoded><![CDATA[<p>This is so insightful! Pinterest has become a huge tool in growing my blog&#8217;s audience lately!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
